Goalkeeper
Defender
Midfielder
Striker
POS | TEAM | PL | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mosaic FC | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 | |
2 | Marshall Park FC | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | |
3 | St Johns Bowling Eagles | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 | |
4 | St Wilfrids FC | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 9 | |
5 | Morley Bridge Street FC | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 | |
6 | Zenk Sports | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 4 | |
7 | North United FC | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | |
8 | Torchbearers FC | 4 | 0 | 1 | 3 | 4 | 18 | -14 | 1 | |
9 | Whitburn Athletic | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
10 | Bridge Community FC | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | |
11 | Djurtus United | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 | |
12 | Morley Town AFC | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 | |
View Full Table |
Type | Home | 7 Oct 2023 | Away |
---|---|---|---|
L | Bridge Community FC | v | Zenk Sports |
L | Djurtus United | v | Morley Town AFC |
L | St Johns Bowling Eagles | v | Morley Bridge Street FC |
L | St Wilfrids FC | v | Marshall Park FC |
L | Torchbearers FC | v | North United FC |
L | Whitburn Athletic | v | Mosaic FC |
View Full Fixture List |
Type | Home | 30 Sep 2023 | Away |
---|---|---|---|
L | Djurtus United | 1-3 | Mosaic FC |
L | Morley Bridge Street FC | 0:1 | Marshall Park FC |
L | St Johns Bowling Eagles | Void Home Win | Torchbearers FC |
L | St Wilfrids FC | 5-4 | Zenk Sports |
View Full Results |